Middle Blocker
| # | Giocatore | Team | Posizione | Goals |
|---|---|---|---|---|
| 9 | Diane Fowler | Enweks | Middle Blocker | 0 |
| 9 | Josephine Pope | - | Middle Blocker | 0 |
| 10 | Marion Wright | Enweks | Middle Blocker | 0 |
| 10 | Gabriel Armstrong | Enweks | Middle Blocker | 0 |
Setter
| # | Giocatore | Team | Posizione | Goals |
|---|---|---|---|---|
| 5 | Gwendoline Peters | Enweks | Setter | 0 |
| 6 | Doris Hamilton | Enweks | Setter | 0 |
| 6 | Oliver Sinclair | Enweks | Setter, Team Captain | 0 |
Team Captain
| # | Giocatore | Team | Posizione | Goals |
|---|---|---|---|---|
| 2 | Ella Wood | Enweks | Team Captain | 0 |
| 2 | Georgiana Wilkins | - | Team Captain | 0 |
| 6 | Oliver Sinclair | Enweks | Setter, Team Captain | 0 |
